Useful conversions, replacements, tips and other kitchen hints.
Volume Conversions
Cups – Ounces – Tablespoons – Teaspoons – Millilitre
1 cup | 8 fl oz | 16 tbsp | 48 tsp | 237 ml |
3/4 cup | 6 fl oz | 12 tbsp | 36 tsp | 177 ml |
2/3 cup | 5 fl oz | 10 tbsp | 32 tsp | 158 ml |
1/2 cup | 4 fl oz | 8 tbsp | 24 tsp | 118 ml |
1/3 cup | 3 fl oz | 5 tbsp | 16 tsp | 79 ml |
1/4 cup | 2 fl oz | 4 tbsp | 12 tsp | 59 ml |
1/8 cup | 1 fl oz | 2 tbsp | 6 tsp | 30 ml |
1/16 cup | 0.5 fl oz | 1 tbsp | 3 tsp | 15 ml |
Temperature Conversions
Gas Mark | Celcius | Farenheit | |
1 | 140° C | 275° F | |
2 | 150° C | 300° F | LOW |
3 | 170° C | 325° F | |
4 | 180° C | 350° F | MODERATE |
5 | 190° C | 375° F | |
6 | 200° C | 400° F | |
7 | 220° C | 425° F | HOT |
8 | 230° C | 450° F | |
9 | 240° C | 475° F | VERY HOT |
Weight Conversions
1 Kilogram = 35 ounces = 2.2 pounds
1/16 lb | 1 oz | 28 gm |
1/4 lb | 4 oz | 113 gm |
3/8 lb | 6 oz | 170 gm |
1/2 lb | 8 oz | 227 gm |
5/8 lb | 10 oz | 283 gm |
3/4 lb | 12 oz | 340 gm |
7/8 lb | 14 oz | 397 gm |
1 lb | 16 oz | 454 gm |
2 lb | 32 oz | 908 gm |
Recommended Cooking Temperature
Description | Minimum | Medium | Well Done |
Beef | 145° F / 63° C | 160° F / 71° C | 170° F / 77° C |
Lamb | 145° F / 63° C | 160° F / 71° C | 170° F / 77° C |
Pork | 145° F / 63° C | 160° F / 71° C | 170° F / 77° C |
Chicken | 165° F / 74° C | | |
Common USA to UK Measurements
1 cup flour = 125g flour
1 cup butter = 225g butter
1 cup brown sugar = 170g brown sugar
1 cup granulated sugar = 170g granulated sugar
1 cup icing sugar = 100g icing sugar
1 cup uncooked rice = 170g rice
1 cup chopped nuts = 100g chopped nuts
1 cup chocolate chips = 170g chocolate chips
1 cup fresh breadcrumbs = 150g fresh breadcrumbs
1 cup raisins = 140g sultanas